Wednesday, May 14, 2008  
  About Hong Kong Market  CBBC  Equity-Linked Notes  Investing in H Shares  Useful Links 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
H Shares Performance

Investing in H Shares |  H Shares Performance

Code Name Last Change Change (%)
HSCEI HS CHINA ENTERPRISES 13977.91 +315.330 +2.31%
 
Code Name Last Change Change (%)
00038 FIRST TRACTOR 3.840 -0.030 -0.78% News
00042 NE ELECTRIC 1.250 -0.050 -3.85% News
00074 GREAT WALL TECH 1.680  0.000  0.00% News
00107 SICHUAN EXPRESS 2.440 -0.160 -6.15% News
00161 CATIC SHENZHEN 6.350 +0.360 +6.01% News
00168 TSINGTAO BREW 21.650 -0.250 -1.14% News
00177 JIANGSU EXPRESS 6.700 +0.210 +3.24% News
00187 BEIREN PRINTING 1.950 -0.010 -0.51% News
00300 KUNMING MACHINE 8.630 -0.050 -0.58% News
00317 GUANGZHOU SHIP 27.650 -0.392 -1.40% News
00323 MAANSHAN IRON 5.700 +0.540 +10.47% News
00338 SHANGHAI PECHEM 2.980 +0.010 +0.34% News
00347 ANGANG STEEL 21.850 +1.550 +7.64% News
00350 JINGWEI TEXTILE 2.170 -0.050 -2.25% News
00357 MEILAN AIRPORT 9.430 +0.180 +1.95% News
00358 JIANGXI COPPER 18.080 +0.580 +3.31% News
00386 SINOPEC CORP 7.660 +0.050 +0.66% News
00390 CHINA RAILWAY 7.480 +0.240 +3.32% News
00438 IRICO 0.550 -0.010 -1.79% News
00489 DONGFENG GROUP 4.060 -0.060 -1.46% News
00525 GUANGSHEN RAIL 4.220 +0.130 +3.18% News
00548 SHENZHENEXPRESS 5.320 +0.120 +2.31% News
00549 QIFENG FIBER 0.400  0.000  0.00% News
00552 CHINACOMSERVICE 6.430 +0.080 +1.26% News
00553 NANJING PANDA 2.250 +0.020 +0.90% News
00568 SHANDONG MOLONG 1.000  0.000  0.00% News
00576 ZHEJIANGEXPRESS 7.580 +0.210 +2.85% News
00588 BEIJING N STAR 3.170 -0.060 -1.86% News
00598 SINOTRANS 2.540 +0.010 +0.40% News
00670 CHINA EAST AIR 3.320 -0.060 -1.78% News
00694 BEIJING AIRPORT 8.390 +0.120 +1.45% News
00696 TRAVELSKY TECH 6.720  0.000  0.00% News
00719 SHANDONG XINHUA 2.360 +0.190 +8.76% News
00728 CHINA TELECOM 5.580 -0.030 -0.54% News
00739 ZHEJIANG GLASS 6.970 -0.140 -1.97% News
00747 SHENYANG PUBLIC 0.600  0.000  0.00% News
00753 AIR CHINA 5.610 -0.080 -1.41% News
00763 ZTE 33.050 -0.450 -1.34% News
00811 XINHUA WINSHARE 3.720 -0.150 -3.88% News
00814 JINGKELONG 5.140 -0.090 -1.72% News
00839 TIANDA OIL PIPE 2.410 -0.010 -0.41% News
00840 TIANYE WATER 2.370 +0.050 +2.16% News
00857 PETROCHINA 10.960  0.000  0.00% News
00874 GUANGZHOU PHAR 7.120 +0.490 +7.39% News
00902 HUANENG POWER 6.130 +0.030 +0.49% News
00914 ANHUI CONCH 65.800 +3.300 +5.28% News
00921 HISENSE KELON 0.890  0.000  0.00% News
00939 CCB 7.120 +0.330 +4.86% News
00980 LIANHUA 10.760 -0.080 -0.74% News
00991 DATANG POWER 5.150 +0.020 +0.39% News
00995 ANHUIEXPRESSWAY 5.870 -0.080 -1.35% News
00998 CITIC BANK 4.940 +0.150 +3.13% News
01000 BEIJING MEDIA 4.020 -0.230 -5.41% News
01033 YIZHENG CHEM 1.610 +0.060 +3.87% News
01053 CHONGQING IRON 3.240  0.000  0.00% News
01055 CHINA SOUTH AIR 4.830 -0.060 -1.23% News
01065 TIANJIN CAPITAL 3.040 -0.080 -2.56% News
01071 HUADIAN POWER 2.650 +0.020 +0.76% News
01072 DONGFANG ELEC 30.000  0.000  0.00% News
01088 CHINA SHENHUA 33.050 -0.050 -0.15% News
01108 LUOYANG GLASS 0.870  0.000  0.00% News
01122 QINGLING MOTORS 1.470 +0.020 +1.38% News
01133 HARBIN POWER 14.300 +0.780 +5.77% News
01138 CHINA SHIP DEV 26.850 +1.900 +7.62% News
01171 YANZHOU COAL 15.180 +0.260 +1.74% News
01186 CHINA RAIL CONS 12.280 +0.260 +2.16% News
01202 CHENGDU PUTIAN 1.440 -0.020 -1.37% News
01211 BYD COMPANY 12.540 +0.460 +3.81% News
01398 ICBC 6.100 +0.190 +3.22% News
01800 CHINA COMM CONS 18.000 +0.440 +2.51% News
01818 ZHAOJIN MINING 11.960 +0.020 +0.17% News
01893 SINOMA 7.950 +0.750 +10.42% News
01898 CHINA COAL 16.240 +0.840 +5.46% News
01919 CHINA COSCO 24.300 +0.050 +0.21% News
02006 JINJIANG HOTELS 2.430 -0.020 -0.82% News
02318 PING AN 70.850 +0.950 +1.36% News
02328 PICC P&C 7.000 -0.230 -3.18% News
02333 GREATWALL MOTOR 9.400 -0.090 -0.95% News
02337 FORTE 3.220 +0.050 +1.58% News
02338 WEICHAI POWER 43.550 -0.050 -0.12% News
02345 SHANGHAI PRIME 1.920 +0.020 +1.05% News
02355 BAOYE GROUP 4.910 -0.012 -0.24% News
02357 AVICHINA 1.240 +0.040 +3.33% News
02600 CHALCO 13.240 +0.780 +6.26% News
02626 HNC 2.910  0.000  0.00% News
02628 CHINA LIFE 33.200 +0.500 +1.53% News
02698 WEIQIAO TEXTILE 8.730 -0.120 -1.36% News
02727 SH ELECTRIC 4.420 +0.080 +1.84% News
02777 R&F PROPERTIES 20.300 +0.560 +2.84% News
02866 CSCL 3.500 +0.080 +2.34% News
02868 BJ CAPITAL LAND 3.070 -0.030 -0.97% News
02880 DALIAN PORT 5.030 +0.030 +0.60% News
02883 CHINA OILFIELD 15.800 +0.320 +2.07% News
02899 ZIJIN MINING 6.980 -0.010 -0.14% News
03323 CNBM 18.700 +1.240 +7.10% News
03328 BANKCOMM 10.820 +0.220 +2.08% News
03330 LINGBAO GOLD 3.680 -0.050 -1.34% News
03355 ASMC 0.245 +0.004 +1.66% News
03378 XIAMEN PORT 2.510 +0.050 +2.03% News
03399 GD NY LOGISTICS 3.150  0.000  0.00% News
03833 XINXIN MINING 5.690 -0.040 -0.70% News
03898 CSR TIMES ELEC 7.800 -0.050 -0.64% News
03928 ZHENGZHOU GAS 1.090 -0.030 -2.68% News
03968 CM BANK 30.800 +0.750 +2.50% News
03983 CHINA BLUECHEM 4.430 -0.070 -1.56% News
03988 BANK OF CHINA 3.990 +0.110 +2.84% News
03993 CMOC 8.590 +0.100 +1.18% News
08045 NANDASOFT 0.320 +0.040 +14.29% News
08049 JILIN CHANGLONG 0.280 -0.010 -3.45% News
08058 LUOXIN PHARMA 4.120 +0.070 +1.73% News
08067 CHANGCHUNDAXING 0.182  0.000  0.00% News
08069 TONG REN TANG 12.100 +0.600 +5.22% News
08095 BEIDA JADE BIRD 0.460 +0.020 +4.55% News
08102 SHANGHAI FUDAN 0.780 +0.030 +4.00% News
08106 ZHEDA LANDE 0.250  0.000  0.00% News
08115 SHANGHAI QINGPU 0.190  0.000  0.00% News
08157 CAPINFO 0.370  0.000  0.00% News
08188 MUDAN AUTO 0.345  0.000  0.00% News
08189 TEDA BIOMEDICAL 0.232 -0.003 -1.28% News
08196 LAUNCH TECH 0.780 -0.010 -1.27% News
08197 NORTHEAST TIGER 0.155 +0.009 +6.16% News
08199 WEIGAO GROUP 13.560 -0.040 -0.29% News
08205 JIAODA WITHUB 0.700 +0.020 +2.94% News
08208 CHANGMAOBIOCHEM 1.590 +0.040 +2.58% News
08211 YONGLONG 0.720 -0.030 -4.00% News
08217 CMA LOGISTICS 3.280 +0.090 +2.82% News
08227 HAITIAN ANTENNA 0.270 -0.010 -3.57% News
08230 DONGJIANG ENV 5.040 -0.040 -0.79% News
08231 FUDANZHANGJIANG 0.580 -0.120 -17.14% News
08235 CCID CONSULTING 0.225 +0.005 +2.27% News
08236 POWERLEADER 0.260 +0.010 +4.00% News
08241 TIANDA OIL PIPE - - - News
08243 DAHE MEDIA 0.700 -0.010 -1.41% News
08245 JINGKELONG - - - News
08247 BIOSINO BIO-TEC 2.400 +0.020 +0.84% News
08249 YIDONG ELEC 0.250  0.000  0.00% News
08251 SHANGHAI TONVA 1.050 -0.050 -4.55% News
08253 TIANYUAN 0.730  0.000  0.00% News
08258 NW INDUSTRY 0.220 +0.019 +9.45% News
08259 ANDRE JUICE 0.680 +0.010 +1.49% News
08273 ZJ PROSPECT 2.600 -0.150 -5.46% News
08277 WUMART 6.800  0.000  0.00% News
08280 TIANYE WATER - - - News
08285 EVOC 1.900 +0.100 +5.56% News
08286 CCOE 0.880  0.000  0.00% News
08287 SAMPLE TECH 3.550 +0.050 +1.43% News
08290 TIANJINTIANLIAN 1.670  0.000  0.00% News
08301 MINGWAH HI TECH 0.210 +0.010 +5.00% News
08329 NEP INTERLONG 0.800  0.000  0.00% News
08331 ZHEJIANG SHIBAO 1.280 +0.130 +11.30% News
08348 BINHAI TEDA 2.140 -0.040 -1.84% News
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.