Saturday, May 10, 2008  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Top 10 Movers
Top 10 Gainers -HK Market (HK$)
Code Company Last Net Change
00986 NAM HING 0.390 +0.155(+66.0%)
02302 UNITED METALS 1.890 +0.600(+46.5%)
03838 CHINA STARCH 1.200 +0.272(+29.3%)
08272 BYFORD INT'L 1.290 +0.240(+22.9%)
00851 MAE HOLDINGS 0.550 +0.100(+22.2%)
00371 BJ ENT WATER 1.920 +0.340(+21.5%)
00729 CARICO 0.186 +0.029(+18.5%)
08071 CHINA METAL RES 0.219 +0.032(+17.1%)
08092 ITE HOLDINGS 0.100 +0.014(+16.3%)
08028 TIMELESS 0.109 +0.015(+16.0%)
Top 10 by Volume -HK Market (HK$)
Code Company Last Volume
01003 GFT HOLDINGS 0.044 525.16m
01398 ICBC 5.910 393.56m
01222 WANG ON GROUP 0.086 378.24m
00728 CHINA TELECOM 5.610 282.55m
00939 CCB 6.790 269.53m
03988 BANK OF CHINA 3.880 253.30m
00386 SINOPEC CORP 7.610 234.86m
00857 PETROCHINA 10.960 229.93m
00261 CCT TECH INT'L 0.017 229.92m
08138 TOWN HEALTH 0.144 194.10m
Top 10 Losers -HK Market (HK$)
Code Company Last Net Change
08317 FINET GROUP 0.300 -0.055(-15.5%)
00115 GRAND FIELD GP 0.178 -0.023(-11.4%)
00826 TIANGONG INT'L 4.050 -0.480(-10.6%)
01060 SAC CEMENT 1.190 -0.130(-9.8%)
00309 LO'S ENVIRO-PRO 0.570 -0.060(-9.5%)
08102 SHANGHAI FUDAN 0.750 -0.070(-8.5%)
01003 GFT HOLDINGS 0.044 -0.004(-8.3%)
08292 HC INTL 0.570 -0.050(-8.1%)
00420 FOUNTAIN SET 1.370 -0.120(-8.1%)
08116 NEOLINK CYBER 0.126 -0.011(-8.0%)
Top 10 by Turnover -HK Market (HK$)
Code Company Last Turnover
00883 CNOOC 14.080 1,935.17m
00939 CCB 6.790 1,848.83m
00386 SINOPEC CORP 7.610 1,775.11m
00388 HKEX 150.200 1,664.33m
02318 PING AN 69.900 1,629.40m
00728 CHINA TELECOM 5.610 1,581.17m
03968 CM BANK 30.050 1,191.29m
02823 A50CHINATRACKER 18.120 1,149.21m
01088 CHINA SHENHUA 33.100 1,124.85m
01919 CHINA COSCO 24.250 1,121.58m
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.